If you’re looking to dial a number in Maine or receive a call from that region, you’ll notice that the phone number will start with the 207 area code. This code is specific to the state of Maine in the United States.
What does the 207 area code signify and where is its origin?
AT&T and the Bell System came up with 86 area codes for the North American Numbering Plan. One of these original 207 area codes, which is exclusively assigned to Maine, except for Estcourt Station, which uses Quebec’s area code. It’s the only area code that covers the entire state.
If you’re wondering about the time zone, 207 area code is located in the Eastern timezone, also known as America/New York. This area code serves some of the larger communities in Maine, including Portland, Lewiston, Bangor, South Portland, Auburn, Biddeford, Sanford, Augusta, Saco, and Westbrook, as well as many smaller communities.
Can the 207 Area Code be Considered a Scam?
Nowadays, the “One Ring Scam” is one of the most common phone scams out there. Scammers will ring your cell phone once, before you even have a chance to answer it. This will result in a missed call notification on your phone’s screen, and the scammers are hoping that you will call them back.
However, it’s important to be aware that calling the number back could end up costing you a lot of money without you even realizing it. You might be shocked when you see your phone bill with a hefty charge. To avoid falling victim to this scam, it’s best to never answer calls from numbers you don’t recognize, and to block the number immediately if you do receive a call.
Is the 207 area code toll-free?
No, unfortunately not. The 207 area code is not one of the toll-free area codes. Every call made from a 207 number will incur a charge, and the cost will depend on the duration of the call. Even if the call is local or international, the charges may vary per minute.
Map of area code 207
Cities in 207 Area code
City | County | Time |
---|---|---|
Abbot | Piscataquis | E |
Acton | York | E |
Addison | Washington | E |
Albion | Kennebec | E |
Alfred | York | E |
Alna | Lincoln | E |
Andover | Oxford | E |
Anson | Somerset | E |
Ashland | Aroostook | E |
Athens | Somerset | E |
Auburn | Androscoggin | E |
Augusta | Kennebec | E |
Aurora | Hancock | E |
Bailey Island | Cumberland | E |
Baileyville | Washington | E |
Bangor | Penobscot | E |
Bar Harbor | Hancock | E |
Bar Mills | York | E |
Bass Harbor | Hancock | E |
Bath | Sagadahoc | E |
Beals | Washington | E |
Belfast | Waldo | E |
Belgrade | Kennebec | E |
Belgrade Lakes | Kennebec | E |
Benedicta | Aroostook | E |
Bernard | Hancock | E |
Berwick | York | E |
Bethel | Oxford | E |
Biddeford | York | E |
Biddeford Pool | York | E |
Bingham | Somerset | E |
Birch Harbor | Hancock | E |
Blaine | Aroostook | E |
Blue Hill | Hancock | E |
Boothbay | Lincoln | E |
Boothbay Harbor | Lincoln | E |
Bowdoin | Sagadahoc | E |
Bowdoinham | Sagadahoc | E |
Bradford | Penobscot | E |
Bradley | Penobscot | E |
Bremen | Lincoln | E |
Brewer | Penobscot | E |
Bridgewater | Aroostook | E |
Bridgton | Cumberland | E |
Bristol | Lincoln | E |
Brooklin | Hancock | E |
Brooks | Waldo | E |
Brooksville | Hancock | E |
Brookton | Washington | E |
Brownfield | Oxford | E |
Brownville | Piscataquis | E |
Brownville Junction | Piscataquis | E |
Brunswick | Cumberland | E |
Bryant Pond | Oxford | E |
Buckfield | Oxford | E |
Bucksport | Hancock | E |
Burlington | Penobscot | E |
Burnham | Waldo | E |
Bustins Island | Cumberland | E |
Buxton | York | E |
Calais | Washington | E |
Cambridge | Somerset | E |
Camden | Knox | E |
Canaan | Somerset | E |
Canton | Oxford | E |
Cape Elizabeth | Cumberland | E |
Cape Neddick | York | E |
Cape Porpoise | York | E |
Caratunk | Somerset | E |
Caribou | Aroostook | E |
Carmel | Penobscot | E |
Casco | Cumberland | E |
Castine | Hancock | E |
Center Lovell | Oxford | E |
Chamberlain | Lincoln | E |
Charleston | Penobscot | E |
Chebeague Island | Cumberland | E |
Cherryfield | Washington | E |
China Village | Kennebec | E |
Clayton Lake | Aroostook | E |
Cliff Island | Cumberland | E |
Clinton | Kennebec | E |
Columbia Falls | Washington | E |
Coopers Mills | Lincoln | E |
Corea | Hancock | E |
Corinna | Penobscot | E |
Corinth | Penobscot | E |
Cornish | York | E |
Cranberry Isles | Hancock | E |
Crouseville | Aroostook | E |
Cumberland Center | Cumberland | E |
Cumberland Foreside | Cumberland | E |
Cushing | Knox | E |
Cutler | Washington | E |
Damariscotta | Lincoln | E |
Danforth | Washington | E |
Danville | Androscoggin | E |
Deer Isle | Hancock | E |
Denmark | Oxford | E |
Dennysville | Washington | E |
Detroit | Somerset | E |
Dexter | Penobscot | E |
Dixfield | Oxford | E |
Dixmont | Penobscot | E |
Dover Foxcroft | Piscataquis | E |
Dresden | Lincoln | E |
Dryden | Franklin | E |
Durham | Androscoggin | E |
Eagle Lake | Aroostook | E |
East Andover | Oxford | E |
East Baldwin | Cumberland | E |
East Blue Hill | Hancock | E |
East Boothbay | Lincoln | E |
East Dixfield | Franklin | E |
East Livermore | Androscoggin | E |
East Machias | Washington | E |
East Millinocket | Penobscot | E |
East Newport | Penobscot | E |
East Orland | Hancock | E |
East Parsonsfield | York | E |
East Poland | Androscoggin | E |
East Vassalboro | Kennebec | E |
East Waterboro | York | E |
East Wilton | Franklin | E |
East Winthrop | Kennebec | E |
Easton | Aroostook | E |
Eastport | Washington | E |
Eddington | Penobscot | E |
Edgecomb | Lincoln | E |
Eliot | York | E |
Ellsworth | Hancock | E |
Estcourt Station | Aroostook | E |
Etna | Penobscot | E |
Eustis | Franklin | E |
Exeter | Penobscot | E |
Fairfield | Somerset | E |
Falmouth | Cumberland | E |
Farmingdale | Kennebec | E |
Farmington | Franklin | E |
Farmington Falls | Franklin | E |
Fort Fairfield | Aroostook | E |
Fort Kent | Aroostook | E |
Fort Kent Mills | Aroostook | E |
Frankfort | Waldo | E |
Franklin | Hancock | E |
Freedom | Waldo | E |
Freeport | Cumberland | E |
Frenchboro | Hancock | E |
Frenchville | Aroostook | E |
Friendship | Knox | E |
Fryeburg | Oxford | E |
Gardiner | Kennebec | E |
Garland | Penobscot | E |
Georgetown | Sagadahoc | E |
Glen Cove | Knox | E |
Gorham | Cumberland | E |
Gouldsboro | Hancock | E |
Grand Isle | Aroostook | E |
Grand Lake Stream | Washington | E |
Gray | Cumberland | E |
Greenbush | Penobscot | E |
Greene | Androscoggin | E |
Greenville | Piscataquis | E |
Greenville Junction | Piscataquis | E |
Greenwood | Oxford | E |
Guilford | Piscataquis | E |
Hallowell | Kennebec | E |
Hampden | Penobscot | E |
Hancock | Hancock | E |
Hanover | Oxford | E |
Harborside | Hancock | E |
Harmony | Somerset | E |
Harpswell | Cumberland | E |
Harrington | Washington | E |
Harrison | Cumberland | E |
Hartland | Somerset | E |
Hebron | Oxford | E |
Hinckley | Somerset | E |
Hiram | Oxford | E |
Holden | Penobscot | E |
Hollis Center | York | E |
Hope | Knox | E |
Houlton | Aroostook | E |
Howland | Penobscot | E |
Hudson | Penobscot | E |
Hulls Cove | Hancock | E |
Island Falls | Aroostook | E |
Isle Au Haut | Knox | E |
Isle Of Springs | Lincoln | E |
Islesboro | Waldo | E |
Islesford | Hancock | E |
Jackman | Somerset | E |
Jay | Franklin | E |
Jefferson | Lincoln | E |
Jonesboro | Washington | E |
Jonesport | Washington | E |
Kenduskeag | Penobscot | E |
Kennebunk | York | E |
Kennebunkport | York | E |
Kents Hill | Kennebec | E |
Kingfield | Franklin | E |
Kingman | Penobscot | E |
Kittery | York | E |
Kittery Point | York | E |
Lagrange | Penobscot | E |
Lambert Lake | Washington | E |
Lebanon | York | E |
Lee | Penobscot | E |
Leeds | Androscoggin | E |
Levant | Penobscot | E |
Lewiston | Androscoggin | E |
Liberty | Waldo | E |
Limerick | York | E |
Limestone | Aroostook | E |
Limington | York | E |
Lincoln | Penobscot | E |
Lincolnville | Waldo | E |
Lincolnville Center | Waldo | E |
Lisbon | Androscoggin | E |
Lisbon Falls | Androscoggin | E |
Litchfield | Kennebec | E |
Little Deer Isle | Hancock | E |
Livermore | Androscoggin | E |
Livermore Falls | Androscoggin | E |
Long Island | Cumberland | E |
Lovell | Oxford | E |
Lubec | Washington | E |
Machias | Washington | E |
Machiasport | Washington | E |
Madawaska | Aroostook | E |
Madison | Somerset | E |
Manchester | Kennebec | E |
Mapleton | Aroostook | E |
Mars Hill | Aroostook | E |
Matinicus | Knox | E |
Mattawamkeag | Penobscot | E |
Mechanic Falls | Androscoggin | E |
Meddybemps | Washington | E |
Medway | Penobscot | E |
Mexico | Oxford | E |
Milbridge | Washington | E |
Milford | Penobscot | E |
Millinocket | Penobscot | E |
Milo | Piscataquis | E |
Minot | Androscoggin | E |
Monhegan | Lincoln | E |
Monmouth | Kennebec | E |
Monroe | Waldo | E |
Monson | Piscataquis | E |
Monticello | Aroostook | E |
Moody | York | E |
Morrill | Waldo | E |
Mount Desert | Hancock | E |
Mount Vernon | Kennebec | E |
Naples | Cumberland | E |
New Gloucester | Cumberland | E |
New Harbor | Lincoln | E |
New Limerick | Aroostook | E |
New Portland | Somerset | E |
New Sharon | Franklin | E |
New Sweden | Aroostook | E |
New Vineyard | Franklin | E |
Newcastle | Lincoln | E |
Newfield | York | E |
Newport | Penobscot | E |
Newry | Oxford | E |
Nobleboro | Lincoln | E |
Norridgewock | Somerset | E |
North Anson | Somerset | E |
North Berwick | York | E |
North Bridgton | Cumberland | E |
North Haven | Knox | E |
North Jay | Franklin | E |
North Monmouth | Kennebec | E |
North Turner | Androscoggin | E |
North Vassalboro | Kennebec | E |
North Waterboro | York | E |
North Waterford | Oxford | E |
North Yarmouth | Cumberland | E |
Northeast Harbor | Hancock | E |
Norway | Oxford | E |
Oakfield | Aroostook | E |
Oakland | Kennebec | E |
Ocean Park | York | E |
Ogunquit | York | E |
Old Orchard Beach | York | E |
Old Town | Penobscot | E |
Oquossoc | Franklin | E |
Orient | Aroostook | E |
Orland | Hancock | E |
Orono | Penobscot | E |
Orrington | Penobscot | E |
Orrs Island | Cumberland | E |
Owls Head | Knox | E |
Oxbow | Aroostook | E |
Oxford | Oxford | E |
Palermo | Waldo | E |
Palmyra | Somerset | E |
Paris | Oxford | E |
Parsonsfield | York | E |
Passadumkeag | Penobscot | E |
Patten | Penobscot | E |
Peaks Island | Cumberland | E |
Pemaquid | Lincoln | E |
Pembroke | Washington | E |
Penobscot | Hancock | E |
Perham | Aroostook | E |
Perry | Washington | E |
Peru | Oxford | E |
Phillips | Franklin | E |
Phippsburg | Sagadahoc | E |
Pittsfield | Somerset | E |
Plymouth | Penobscot | E |
Poland | Androscoggin | E |
Port Clyde | Knox | E |
Portage | Aroostook | E |
Porter | Oxford | E |
Portland | Cumberland | E |
Pownal | Cumberland | E |
Presque Isle | Aroostook | E |
Princeton | Washington | E |
Prospect Harbor | Hancock | E |
Randolph | Kennebec | E |
Rangeley | Franklin | E |
Raymond | Cumberland | E |
Readfield | Kennebec | E |
Richmond | Sagadahoc | E |
Robbinston | Washington | E |
Rockland | Knox | E |
Rockport | Knox | E |
Rockwood | Somerset | E |
Round Pond | Lincoln | E |
Roxbury | Oxford | E |
Rumford | Oxford | E |
Sabattus | Androscoggin | E |
Saco | York | E |
Salsbury Cove | Hancock | E |
Sandy Point | Waldo | E |
Sanford | York | E |
Sangerville | Piscataquis | E |
Sargentville | Hancock | E |
Scarborough | Cumberland | E |
Seal Cove | Hancock | E |
Seal Harbor | Hancock | E |
Searsmont | Waldo | E |
Searsport | Waldo | E |
Sebago | Cumberland | E |
Sebasco Estates | Sagadahoc | E |
Sebec | Piscataquis | E |
Sedgwick | Hancock | E |
Shapleigh | York | E |
Shawmut | Somerset | E |
Sheridan | Aroostook | E |
Sherman | Aroostook | E |
Shirley Mills | Piscataquis | E |
Sinclair | Aroostook | E |
Skowhegan | Somerset | E |
Smithfield | Somerset | E |
Smyrna Mills | Aroostook | E |
Solon | Somerset | E |
Sorrento | Hancock | E |
South Berwick | York | E |
South Bristol | Lincoln | E |
South Casco | Cumberland | E |
South China | Kennebec | E |
South Freeport | Cumberland | E |
South Gardiner | Kennebec | E |
South Paris | Oxford | E |
South Portland | Cumberland | E |
South Thomaston | Knox | E |
South Windham | Cumberland | E |
Southport | Lincoln | E |
Southwest Harbor | Hancock | E |
Springfield | Penobscot | E |
Springvale | York | E |
Spruce Head | Knox | E |
Squirrel Island | Lincoln | E |
St Agatha | Aroostook | E |
St Albans | Somerset | E |
St David | Aroostook | E |
St Francis | Aroostook | E |
Stacyville | Penobscot | E |
Standish | Cumberland | E |
Steep Falls | Cumberland | E |
Stetson | Penobscot | E |
Steuben | Washington | E |
Stillwater | Penobscot | E |
Stockholm | Aroostook | E |
Stockton Springs | Waldo | E |
Stoneham | Oxford | E |
Stonington | Hancock | E |
Stratton | Franklin | E |
Strong | Franklin | E |
Sullivan | Hancock | E |
Sumner | Oxford | E |
Sunset | Hancock | E |
Surry | Hancock | E |
Swans Island | Hancock | E |
Temple | Franklin | E |
Tenants Harbor | Knox | E |
Thomaston | Knox | E |
Thorndike | Waldo | E |
Topsfield | Washington | E |
Topsham | Sagadahoc | E |
Trevett | Lincoln | E |
Troy | Waldo | E |
Turner | Androscoggin | E |
Union | Knox | E |
Unity | Waldo | E |
Van Buren | Aroostook | E |
Vanceboro | Washington | E |
Vassalboro | Kennebec | E |
Vienna | Kennebec | E |
Vinalhaven | Knox | E |
Waite | Washington | E |
Waldoboro | Lincoln | E |
Wallagrass | Aroostook | E |
Walpole | Lincoln | E |
Warren | Knox | E |
Washburn | Aroostook | E |
Washington | Knox | E |
Waterboro | York | E |
Waterford | Oxford | E |
Waterville | Kennebec | E |
Wayne | Kennebec | E |
Weld | Franklin | E |
Wells | York | E |
Wesley | Washington | E |
West Baldwin | Cumberland | E |
West Bethel | Oxford | E |
West Boothbay Harbor | Lincoln | E |
West Enfield | Penobscot | E |
West Farmington | Franklin | E |
West Forks | Somerset | E |
West Kennebunk | York | E |
West Minot | Androscoggin | E |
West Newfield | York | E |
West Paris | Oxford | E |
West Poland | Androscoggin | E |
West Rockport | Knox | E |
Westbrook | Cumberland | E |
Westfield | Aroostook | E |
Whitefield | Lincoln | E |
Whiting | Washington | E |
Wilton | Franklin | E |
Windham | Cumberland | E |
Windsor | Kennebec | E |
Winn | Penobscot | E |
Winter Harbor | Hancock | E |
Winterport | Waldo | E |
Winthrop | Kennebec | E |
Wiscasset | Lincoln | E |
Woolwich | Sagadahoc | E |
Wytopitlock | Aroostook | E |
Yarmouth | Cumberland | E |
York | York | E |
York Beach | York | E |
York Harbor | York | E |
The 207 area code covers a wide range of places, including many cities and towns throughout various states and provinces. In cases where multiple locations share the same name, we only list the largest one. Additionally, any cities with a population over 50,000 are displayed in bold text for easy reference. It’s worth noting that the letter “E” is often used to denote the Eastern Time Zone.